|  | 
          
            |  | FINANCIAL HIGHLIGHTS |  |  
            |  | BALANCE SHEET | In US$ millions |  | 447 | 491 | 517 | 540 |  | 
 |  | 766 | 555 | 826 | 962 |  | 
 |  | 1,213 | 1,046 | 1,343 | 1,502 |  | 
 |  | 775 | 786 | 824 | 874 |  | 
 |  | 541 | 392 | 662 | 830 |  | 
 |  | -103 | -132 | -143 | -202 |  | 
 |  | 438 | 260 | 519 | 628 |  | 
 |  | 1,213 | 1,046 | 1,343 | 1,502 |  | 
 | 
 
 INCOME STATEMENT | In US$ millions, unless stated otherwise |  | 4,293 | 4,335 | 4,782 | 2,537 |  | 
 |  | 5,429 | 4,123 | 4,782 | 2,989 |  | 
 |  | 301 | 201 | 207 | 147 |  | 
 |  | 70 | 46 | 43 | 58 |  | 
 |  | 114 | 41 | 39 | 38 |  | 
 | 
 
 STATEMENT OF CASH FLOWS | In US$ millions |  | -106 | 262 | -183 | -74 |  | 
 |  | -66 | -73 | -57 | -20 |  | 
 |  | 111 | -157 | 254 | 142 |  | 
 |  | -61 | 32 | 14 | 48 |  | 
 |  | 172 | 102 | 132 | 143 |  | 
 |  | -8 | -3 | -3 | 11 |  | 
 |  | 103 | 132 | 143 | 202 |  | 
 | 
 
 FINANCIAL RATIOS |  |  | 7.57 | 2.70 | 2.59 | 2.51 |  | 
 |  | 51.30 | 52.23 | 54.97 | 58.31 |  | 
 |  | 0.57 | 0.50 | 0.80 | 0.95 |  | 
 |  | 0.57 | 0.33 | 0.63 | 0.72 |  | 
 | 
 
     |  |